| BIO101N | Biomolecules and the Origin of Life | 3 |  |  |  |  |  |  |  | Raghuvir Singh Tomar |  |  |  | Raghuvir Singh Tomar | Jeet Kalia |  | Jeet Kalia | Himanshu Kumar |  | Himanshu Kumar | 
| BIO101X | Biology I: Biomolecules | 3 |  |  |  | DEBASIS NAYAK | DEBASIS NAYAK |  | DEBASIS NAYAK | Raghuvir Singh Tomar |  | Raghuvir Singh Tomar |  | Raghuvir Singh Tomar | Jeet Kalia |  | Jeet Kalia | Himanshu Kumar |  | Himanshu Kumar | 
| BIO102X | Biology II: Fundamentals of Cell Biology | 3 |  |  | Raghuvir Singh Tomar |  | Raghuvir Singh Tomar | Raghuvir Singh Tomar |  |  | Raghuvir Singh Tomar, Nagarjun Vijay |  | Varun Chaudhary |  | Sunando Datta | Sunando Datta |  | Ajit Gajananrao Chande | Ajit Gajananrao Chande |  | 
| BIO103X | General Biology Laboratory | 1 |  |  |  | Pankaj Pandey | Pankaj Pandey |  | Pankaj Pandey | Pankaj Pandey |  | Pankaj Pandey |  | Vinita Gowda | Neetu Kalra |  | Neetu Kalra, Lavanya Bhagavatula, Shyam Sunder Reddy |  |  | Lavanya Bhagavatula, Neetu Kalra, Shyam Sunder Reddy | 
| BIO104 | General Biology Laboratory II | 1 |  |  |  |  |  |  |  |  |  |  |  |  | Lavanya Bhagavatula |  |  | Shyam Sunder Reddy |  |  | 
| BIO201N | Flow of Genetic Information | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Nagarjun Vijay | 
| BIO201X | Biology III: Fundamentals of Molecular Biology | 3 |  |  |  | Raghuvir Singh Tomar |  |  | Raghuvir Singh Tomar, Nagarjun Vijay |  |  | Jogender Singh |  | Ishaan Gupta | Vineet Kumar Sharma |  | Vineet Kumar Sharma |  |  |  | 
| BIO202N | Basic Genetics | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Chandan Sahi | Chandan Sahi, Sourav Datta |  | 
| BIO202X | Biology IV: Basic Genetics | 3 |  |  | Varun Chaudhary |  | Varun Chaudhary | Varun Chaudhary |  |  | Varun Chaudhary |  | Chandan Sahi |  | Varun Chaudhary | Varun Chaudhary |  | Chandan Sahi | Chandan Sahi, Sourav Datta |  | 
| BIO203X | Biology V: Diversity of Life I | 3 |  |  |  | Atul Kumar |  |  | Atul Kumar |  |  | Atul Kumar |  | Atul Kumar | Chandan Sahi |  | Chandan Sahi, Ram Kumar Mishra |  |  |  | 
| BIO204X | Biology VI: Diversity of Life II | 3 |  |  | Anand Krishnan |  | Anand Krishnan | Anand Krishnan |  |  | Chandan Sahi |  | Nagarjun Vijay |  | Chandan Sahi | Chandan Sahi |  |  |  |  | 
| BIO205X | General Biology Laboratory III | 1 |  |  |  |  | Chandan Sahi, Ram Kumar Mishra |  | Chandan Sahi, Ram Kumar Mishra |  |  |  |  |  |  |  |  |  |  | Lavanya Bhagavatula, Neetu Kalra, Shyam Sunder Reddy | 
| BIO205Y | Biology Laboratory I | 1 |  |  |  | Chandan Sahi, Ram Kumar Mishra |  |  |  |  | Pankaj Pandey |  |  | Ram Kumar Mishra, Chandan Sahi |  |  | Neetu Kalra, Lavanya Bhagavatula, Shyam Sunder Reddy |  |  |  | 
| BIO206 | Biology Laboratory II | 1 |  |  | Pankaj Pandey |  |  | Pankaj Pandey, Atul Kumar |  |  | Pankaj Pandey |  | Pankaj Pandey |  | Lavanya Bhagavatula, Neetu Kalra | Neetu Kalra, Lavanya Bhagavatula, Shyam Sunder Reddy |  |  | Lavanya Bhagavatula, Neetu Kalra, Shyam Sunder Reddy |  | 
| BIO301N | Cell Biology | 4 |  |  |  | Vimlesh Kumar |  |  | Sunando Datta, Swagata Ghatak |  |  | Vimlesh Kumar |  | Vimlesh Kumar | Sunando Datta |  | Sunando Datta | Vimlesh Kumar |  | Vimlesh Kumar | 
| BIO302X | Biochemistry II | 4 |  |  |  |  | Sunando Datta | Sunando Datta |  | Sunando Datta | Sunando Datta |  | Sunando Datta |  | Jeet Kalia | Jeet Kalia |  | Sunando Datta | Sunando Datta |  | 
| BIO303 | Biochemistry | 4 |  |  |  | Jeet Kalia, Sunando Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO303N | Biochemistry I | 4 |  |  |  |  |  |  | Jeet Kalia, Sunando Datta |  |  | Jeet Kalia |  | Sunando Datta | Raghuvir Singh Tomar |  | Raghuvir Singh Tomar |  |  | Raghuvir Singh Tomar | 
| BIO304O | Molecular Biology | 4 |  |  | Atul Kumar |  |  | Atul Kumar |  |  | Atul Kumar |  | Atul Kumar |  |  | Raghuvir Singh Tomar |  |  | Raghuvir Singh Tomar |  | 
| BIO305 | Plant Physiology | 4 |  |  |  | Sourav Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO305X | Plant Biology I | 4 |  |  |  |  |  |  | Sourav Datta |  |  | Sourav Datta |  | Sourav Datta | Sourav Datta |  | Sourav Datta | Sourav Datta |  | Sourav Datta | 
| BIO306 | Immunology | 4 |  |  | Himanshu Kumar |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO306X | Immunology I | 4 |  |  |  |  | Himanshu Kumar | Himanshu Kumar |  | Himanshu Kumar | Himanshu Kumar |  | Himanshu Kumar |  |  | Ajit Gajananrao Chande |  | Himanshu Kumar | Himanshu Kumar |  | 
| BIO307X | Biology Laboratory III | 3 |  |  |  | Vimlesh Kumar, Sunando Datta, Jeet Kalia, Sourav Datta |  |  | Vineet Kumar Sharma, Sunando Datta, Jeet Kalia, Sourav Datta, Ajit
Gajananrao Chande |  | Ram Kumar Mishra, Chandan Sahi |  |  | Vimlesh Kumar, Sunando Datta, Sourav Datta |  |  | Vimlesh Kumar |  |  | Vikas Jain | 
| BIO308X | Biology Laboratory IV | 3 |  |  | Himanshu Kumar, Ram Kumar Mishra, Atul Kumar |  |  | Chandan Sahi, Himanshu Kumar, Sunando Datta, Ram Kumar Mishra |  |  | Pankaj Pandey, Sunando Datta, Himanshu Kumar |  | Himanshu Kumar, Atul Kumar, Sunando Datta |  |  | Shyam Sunder Reddy, Neetu Kalra |  |  | Neetu Kalra, Shyam Sunder Reddy, Sourav Datta |  | 
| BIO309 | Microbiology | 4 |  |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  | Vineet Kumar Sharma |  |  |  |  |  | Vineet Kumar Sharma | 
| BIO310X | Animal Physiology | 4 |  |  | Ram Kumar Mishra |  | Ram Kumar Mishra | Ram Kumar Mishra |  | Ram Kumar Mishra | Ram Kumar Mishra |  | Ram Kumar Mishra |  | Ram Kumar Mishra | Ram Kumar Mishra |  | Ram Kumar Mishra | Ram Kumar Mishra |  | 
| BIO311 | Cell Signaling and Stress Biology | 4 |  |  |  | Chandan Sahi, Ram Kumar Mishra | Chandan Sahi |  | Chandan Sahi, Ram Kumar Mishra |  |  | Chandan Sahi, Ram Kumar Mishra |  | Chandan Sahi, Ram Kumar Mishra | Ram Kumar Mishra |  | Chandan Sahi, Ram Kumar Mishra | Ram Kumar Mishra |  | Chandan Sahi, Ram Kumar Mishra | 
| BIO312X | Recombinant DNA Technology | 4 |  |  | Vikas Jain |  | Chandan Sahi | Chandan Sahi |  |  | Vikas Jain |  | Vikas Jain |  |  | Vikas Jain |  |  | Vikas Jain |  | 
| BIO313 | Virology | 4 |  |  |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  |  |  | 
| BIO314 | Plant Biology II | 4 |  |  |  |  |  | Sourav Datta |  |  | Sourav Datta |  | Sourav Datta |  | Sourav Datta | Sourav Datta |  |  |  |  | 
| BIO314X | Plant Development and Biotechnology | 4 |  |  | Sourav Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO315 | Medical Microbiology | 4 |  |  | Sarman Singh |  | Sarman Singh | Sarman Singh |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO316 | Integrative Zoology | 4 |  |  |  | Anand Krishnan |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO401 | Infectious Disease Biology | 4 |  |  |  | Sarman Singh |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO401X | Immunology II | 4 |  |  |  | Sarman Singh |  |  | Himanshu Kumar |  |  | Himanshu Kumar |  | Himanshu Kumar | Himanshu Kumar |  | Himanshu Kumar |  |  | Ajit Gajananrao Chande | 
| BIO402N | Bioinformatics | 4 |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  | 
| BIO403N | Structural Biology | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sunando Datta | 
| BIO404 | Neurobiology | 4 |  |  | Vimlesh Kumar |  |  | Vimlesh Kumar, Swagata Ghatak |  |  | Vimlesh Kumar |  | Vimlesh Kumar |  | Vimlesh Kumar | Vimlesh Kumar |  | Vimlesh Kumar | Vimlesh Kumar |  | 
| BIO405X | Developmental Biology | 4 |  |  |  | Varun Chaudhary |  |  | Varun Chaudhary |  |  | Varun Chaudhary |  | Varun Chaudhary | Varun Chaudhary |  | Varun Chaudhary | Varun Chaudhary |  | Varun Chaudhary | 
| BIO406X | Evolutionary Ecology | 4 |  |  |  | Vinita Gowda |  | Vinita Gowda |  |  | Vinita Gowda |  | Vinita Gowda |  |  | Nagarjun Vijay |  |  | Vinita Gowda |  | 
| BIO407 | Biostatistics | 4 |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  |  |  | Ishaan Gupta |  |  | Nagarjun Vijay |  | 
| BIO408 | Bioinstrumentation | 4 |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  |  |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  | 
| BIO409 | Biophysics | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | R Mahalakshmi | 
| BIO410X | Epigenetics | 4 |  |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla | 
| BIO411 | Advances in Microbiology | 4 |  |  |  | Vikas Jain |  |  | Vikas Jain |  |  | Vikas Jain |  | Vikas Jain |  |  | Vikas Jain |  |  |  | 
| BIO412X | Cancer Biology | 4 |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  | 
| BIO414X | Behavioral Biology | 4 |  |  | Vinita Gowda |  |  |  | Vinita Gowda, Anand Krishnan |  |  | Vinita Gowda |  |  |  |  |  |  |  | Vinita Gowda | 
| BIO415X | Advances in Genetics | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Varun Chaudhary |  | 
| BIO417 | Advances in Omics | 4 |  |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  |  | 
| BIO418 | Biophysics and Structural Biology | 4 |  |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  | R Mahalakshmi | R Mahalakshmi |  | R Mahalakshmi |  |  |  | 
| BIO420 | Molecular Therapy | 4 |  |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  | Ajit Gajananrao Chande |  |  |  |  |  |  |  | 
| BIO422 | Biomolecular Metabolism | 4 |  |  | Sunando Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO423 | Evolution | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Vinita Gowda |  | 
| BIO424 | Drug Development and Mechanism of Drug Action | 4 |  |  | Jeet Kalia |  |  | Jeet Kalia |  |  | Jeet Kalia |  | Jeet Kalia |  |  |  |  |  |  |  | 
| BIO501X | MS Thesis | 18 |  |  |  | Ajit Gajananrao Chande |  |  | Vinita Gowda |  |  | Varun Chaudhary |  | Sourav Datta |  |  | Sanjeev Shukla |  |  | Ram Kumar Mishra | 
| BIO501Y | MS Thesis | 18 |  |  | Nagarjun Vijay |  |  | Ajit Gajananrao Chande |  |  | Vinita Gowda |  | Varun Chaudhary |  |  | Sourav Datta |  |  | Sanjeev Shukla |  | 
| BIO601Y | Cell Biology | 4 |  |  |  | Vimlesh Kumar |  |  | Sunando Datta, Swagata Ghatak |  |  | Vimlesh Kumar |  | Vimlesh Kumar |  |  | Sunando Datta |  |  | Vimlesh Kumar | 
| BIO602 | Biomolecular Metabolism | 4 |  |  | Sunando Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO602X | Biochemistry II | 4 |  |  |  |  |  | Sunando Datta |  |  | Sunando Datta |  | Sunando Datta |  |  | Jeet Kalia |  |  | Sunando Datta |  | 
| BIO603 | Biochemistry | 4 |  |  |  | Jeet Kalia, Sunando Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO603Y | Biochemistry I | 4 |  |  |  |  |  |  | Jeet Kalia, Sunando Datta |  |  | Jeet Kalia |  | Sunando Datta |  |  | Raghuvir Singh Tomar |  |  | Raghuvir Singh Tomar | 
| BIO604X | Molecular Biology | 4 |  |  | Atul Kumar |  |  |  |  |  | Atul Kumar |  | Atul Kumar |  |  | Raghuvir Singh Tomar |  |  | Raghuvir Singh Tomar |  | 
| BIO605 | Plant Physiology | 4 |  |  |  | Sourav Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO605Y | Plant Biology I | 4 |  |  |  |  |  |  |  |  |  | Sourav Datta |  | Sourav Datta |  |  |  |  |  | Sourav Datta | 
| BIO606 | Immunology | 4 |  |  | Himanshu Kumar |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO606X | Immunology I | 4 |  |  |  |  |  | Himanshu Kumar |  |  | Himanshu Kumar |  | Himanshu Kumar |  |  | Ajit Gajananrao Chande |  |  | Himanshu Kumar |  | 
| BIO609Y | Microbiology | 4 |  |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  |  |  |  | Vineet Kumar Sharma |  |  |  |  |  | Vineet Kumar Sharma | 
| BIO610Y | Animal Physiology | 4 |  |  | Ram Kumar Mishra |  |  |  |  |  |  |  |  |  |  |  |  |  | Ram Kumar Mishra |  | 
| BIO611Y | Cell Signaling and Stress Biology | 4 |  |  |  | Chandan Sahi, Ram Kumar Mishra |  |  | Chandan Sahi, Ram Kumar Mishra |  |  | Chandan Sahi, Ram Kumar Mishra |  | Chandan Sahi, Ram Kumar Mishra |  |  | Chandan Sahi, Ram Kumar Mishra |  |  | Chandan Sahi, Ram Kumar Mishra | 
| BIO612X | Recombinant DNA Technology | 4 |  |  | Vikas Jain |  |  | Chandan Sahi |  |  | Vikas Jain |  | Vikas Jain |  |  | Vikas Jain |  |  | Vikas Jain |  | 
| BIO613X | Virology | 4 |  |  |  | Ajit Gajananrao Chande |  |  |  |  |  | Ajit Gajananrao Chande |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  |  |  | 
| BIO614 | Plant Development and Biotechnology | 4 |  |  | Sourav Datta |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO614Y | Plant Biology II | 4 |  |  |  |  |  | Sourav Datta |  |  | Sourav Datta |  | Sourav Datta |  |  | Sourav Datta |  |  |  |  | 
| BIO615 | Medical Microbiology | 4 |  |  | Sarman Singh |  |  | Sarman Singh |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO616 | Integrative Zoology | 4 |  |  |  | Anand Krishnan |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BIO621Y | Immunology II | 4 |  |  |  |  |  |  | Himanshu Kumar |  |  | Himanshu Kumar |  | Himanshu Kumar |  |  | Himanshu Kumar |  |  | Ajit Gajananrao Chande | 
| BIO622X | Bioinformatics | 4 |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  |  | Vineet Kumar Sharma |  | 
| BIO623Y | Structural Biology | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sunando Datta | 
| BIO624 | Neurobiology | 4 |  |  | Vimlesh Kumar |  |  | Vimlesh Kumar, Swagata Ghatak |  |  | Vimlesh Kumar |  | Vimlesh Kumar |  |  | Vimlesh Kumar |  |  | Vimlesh Kumar |  | 
| BIO625Y | Developmental Biology | 4 |  |  |  | Varun Chaudhary |  |  | Varun Chaudhary |  |  | Varun Chaudhary |  |  |  |  | Varun Chaudhary |  |  | Varun Chaudhary | 
| BIO626 | Evolutionary Ecology | 4 |  |  |  | Vinita Gowda |  | Vinita Gowda |  |  | Vinita Gowda |  | Vinita Gowda |  |  | Nagarjun Vijay |  |  | Vinita Gowda |  | 
| BIO627 | Biostatistics | 4 |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  |  |  | Ishaan Gupta |  |  | Nagarjun Vijay |  | 
| BIO628 | Bioinstrumentation | 4 |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  |  |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  |  | R Mahalakshmi |  | 
| BIO629Y | Biophysics | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | R Mahalakshmi | 
| BIO630Y | Epigenetics | 4 |  |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla | 
| BIO631 | Advances in Microbiology | 4 |  |  |  | Vikas Jain |  |  |  |  |  | Vikas Jain |  | Vikas Jain |  |  | Vikas Jain |  |  |  | 
| BIO632 | Cancer Biology | 4 |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  |  | Sanjeev Shukla |  | 
| BIO634Y | Behavioral Biology | 4 |  |  | Vinita Gowda |  |  |  |  |  |  | Vinita Gowda |  |  |  |  |  |  |  | Vinita Gowda | 
| BIO635 | Advances in Genetics | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Varun Chaudhary |  | 
| BIO637 | Advances in Omics | 4 |  |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  | Nagarjun Vijay |  |  | Nagarjun Vijay |  |  |  | 
| BIO638 | Biophysics and Structural Biology | 4 |  |  |  | R Mahalakshmi |  |  |  |  |  | R Mahalakshmi |  | R Mahalakshmi |  |  | R Mahalakshmi |  |  |  | 
| BIO640 | Molecular Therapy | 4 |  |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  |  | Ajit Gajananrao Chande |  | Ajit Gajananrao Chande |  |  |  |  |  |  |  | 
| BIO643 | Evolution | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Vinita Gowda |  | 
| BIO644 | Drug Development and Mechanism of Drug Action | 4 |  |  | Jeet Kalia |  |  | Jeet Kalia |  |  | Jeet Kalia |  | Jeet Kalia |  |  |  |  |  |  |  | 
| BIO800 | Ph.D. Thesis | 4,8,12,16 |  |  | Sanjeev Shukla | Chandan Sahi |  | Chandan Sahi | Vineet Kumar Sharma |  | Vineet Kumar Sharma | Himanshu Kumar | Himanshu Kumar | Vimlesh Kumar |  | Vimlesh Kumar | Vikas Jain |  | Vikas Jain | R Mahalakshmi, Ram Kumar Mishra | 
| CHE101X | Introduction to Engineering | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sankar Chakma, Manoj Kumar Tripathi, Pawan Kumar Aurora, Kushal K
Shah, Kuntal Roy, Aditya Sankar Medury, Arpit Sharma | 
| CHE103 | Engineering Design and Drawing | 3 |  |  |  | Mahesh Ijjada, Manoj Kumar Tripathi, Venkateshwar Rao Dugyala | Anandkumar S Rane |  | Anandkumar S Rane, Bidhan Chandra |  |  | Anandkumar S Rane, Bidhan Chandra |  | Manoj Kumar Tripathi, Venkateshwar Rao Dugyala |  |  | Manoj Kumar Tripathi, Venkateshwar Rao Dugyala |  |  |  | 
| CHE201 | Engineering Mechanics (Solid and Fluid) | 3 |  |  |  | Sweta Lal |  |  | Sweta Lal | Paramita Das |  | Paramita Das |  | Paramita Das | Paramita Das |  | Rahul Ramdas Ramteke, Paramita Das |  |  |  | 
| CHE202 | Chemical Engineering Thermodynamics | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Ardhendu Sekhar Giri | Ardhendu Sekhar Giri |  |  |  |  | 
| CHE203 | Introduction to Thermodynamics | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Ardhendu Sekhar Giri |  | Ardhendu Sekhar Giri |  |  |  | 
| CHE204 | Chemical Process Calculations | 3 |  |  | Mahesh Ijjada |  | Paramita Das | Paramita Das |  |  | Paramita Das |  | Paramita Das, Ardhendu Sekhar Giri |  | Paramita Das | Paramita Das |  |  |  |  | 
| CHE205 | Chemical Engineering Thermodynamics | 3 |  |  |  | Rohit Ranganathan Gaddam |  |  | Ardhendu Sekhar Giri | Ardhendu Sekhar Giri |  | Ardhendu Sekhar Giri |  | Ardhendu Sekhar Giri |  |  |  |  |  |  | 
| CHE206 | Introduction to Chemical Engineering Laboratory | 1 |  |  | Ardhendu Sekhar Giri, Akshay Modi, Rohit Ranganathan Gaddam, Sweta
Lal |  | Ardhendu Sekhar Giri | Mahesh Ijjada, Ardhendu Sekhar Giri, Sweta Lal, Rohit Ranganathan
Gaddam |  |  | Ardhendu Sekhar Giri |  | Ardhendu Sekhar Giri, Venkateshwar Rao Dugyala |  |  | Venkateshwar Rao Dugyala, Ardhendu Sekhar Giri |  |  |  |  | 
| CHE208 | Chemical Process Technology | 3 |  |  | Sankar Chakma |  |  | Mahesh Ijjada |  |  | Ardhendu Sekhar Giri |  | Ardhendu Sekhar Giri |  |  |  |  |  |  |  | 
| CHE301 | Chemical Reaction Engineering | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sankar Chakma |  |  | Sankar Chakma | 
| CHE303 | Computational Fluid Dynamics | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Manoj Kumar Tripathi |  |  | Manoj Kumar Tripathi | 
| CHE304X | Mass Transfer and Separation Process | 4 |  |  | Paramita Das |  |  | Sankar Chakma |  |  | Venkateshwar Rao Dugyala |  | Venkateshwar Rao Dugyala |  |  | Sankar Chakma |  |  | Sankar Chakma |  | 
| CHE305 | Heat Transfer Operations | 4 |  |  |  | Sankar Chakma |  |  | Sankar Chakma |  |  | Sankar Chakma |  | Sankar Chakma |  |  |  |  |  |  | 
| CHE306 | Chemical Reaction Engineering I | 4 |  |  | Venkateshwar Rao Dugyala |  |  | Venkateshwar Rao Dugyala |  |  | Sankar Chakma |  | Sankar Chakma |  |  |  |  |  |  |  | 
| CHE307 | Fluid Mechanics and Mechanical Operations | 4 |  |  |  | Venkateshwar Rao Dugyala |  |  | Manoj Kumar Tripathi |  |  | Manoj Kumar Tripathi |  | Manoj Kumar Tripathi |  |  |  |  |  |  | 
| CHE308 | Heat Transfer Laboratory | 2 |  |  |  |  |  |  |  |  |  |  | Sankar Chakma |  |  |  |  |  |  |  | 
| CHE309 | Numerical Methods in Chemical Engineering | 4 |  |  |  | Manoj Kumar Tripathi |  |  | Venkateshwar Rao Dugyala |  |  | Venkateshwar Rao Dugyala |  | Venkateshwar Rao Dugyala |  |  |  |  |  |  | 
| CHE310 | Fluid Mechanics Laboratory | 2 |  |  |  |  |  |  |  |  |  |  | Manoj Kumar Tripathi |  |  |  |  |  |  |  | 
| CHE311 | Thermodynamics Laboratory | 2 |  |  |  |  |  |  |  |  |  |  |  | Ardhendu Sekhar Giri, Paramita Das |  |  |  |  |  |  | 
| CHE312 | Fluid Mechanics and Unit Operations | 4 |  |  |  |  |  |  |  |  |  |  |  |  | Manoj Kumar Tripathi |  |  | Manoj Kumar Tripathi | Manoj Kumar Tripathi |  | 
| CHE313 | Fluid Mechanics and Thermodynamics Laboratory | 3 |  |  |  | Ardhendu Sekhar Giri |  |  | Paramita Das, Sweta Lal |  | Manoj Kumar Tripathi, Anandkumar S Rane |  |  |  |  |  |  |  |  |  | 
| CHE314 | Computational Fluid Dynamics | 4 |  |  | Manoj Kumar Tripathi |  |  | Manoj Kumar Tripathi |  |  | Manoj Kumar Tripathi |  | Manoj Kumar Tripathi |  |  |  |  |  |  |  | 
| CHE316 | Heat and Mass Transfer Laboratory | 3 |  |  | Paramita Das |  |  | Ardhendu Sekhar Giri, Venkateshwar Rao Dugyala, Sankar Chakma |  |  | Paramita Das, Bidhan Chandra |  |  |  |  |  |  |  |  |  | 
| CHE401 | Statistical Mechanics | 4 |  |  |  | Akshay Modi |  |  | Adithya Lakshmanna Yapamanu |  |  | Rajesh Murarka |  |  |  |  |  |  |  |  | 
| CHE402 | Process Design and Economics | 4 |  |  | Akshay Modi |  |  | Bidhan Chandra |  |  | Bidhan Chandra |  |  |  |  |  |  |  |  |  | 
| CHE403 | Process Dynamics and Control | 4 |  |  |  | Ardhendu Sekhar Giri |  |  | Bidhan Chandra |  |  | Venkateshwar Rao Dugyala, Ardhendu Sekhar Giri |  |  |  |  |  |  |  |  | 
| CHE405 | Chemical Reaction Engineering II | 4 |  |  |  | Mahesh Ijjada |  |  | Mahesh Ijjada |  |  | Sankar Chakma, Ardhendu Sekhar Giri |  |  |  |  |  |  |  |  | 
| CHE406 | Advanced Transport Phenomena | 4 |  |  | Sweta Lal |  |  | Anandkumar S Rane |  |  | Anandkumar S Rane |  |  |  |  | Venkateshwar Rao Dugyala |  |  |  |  | 
| CHE407 | Chemical Reaction Engineering Laboratory | 2 |  |  |  |  |  |  |  |  | Sankar Chakma |  |  |  |  |  |  |  |  |  | 
| CHE408 | Process Control and Instrumentation Laboratory | 2 |  |  |  |  |  |  |  |  | Venkateshwar Rao Dugyala |  |  |  |  |  |  |  |  |  | 
| CHE409 | Mass Transfer Laboratory | 2 |  |  |  |  |  |  |  |  | Paramita Das |  |  |  |  |  |  |  |  |  | 
| CHE410 | Petroleum Downstream Processing | 4 |  |  | Ardhendu Sekhar Giri |  |  | Sweta Lal |  |  | Ardhendu Sekhar Giri |  |  |  |  |  |  |  |  |  | 
| CHE411 | Polymer Processing | 4 |  |  |  | Paramita Das |  |  | Paramita Das |  |  |  |  | Paramita Das |  |  |  |  |  |  | 
| CHE412 | Project Work | 4 |  |  | Sweta Lal, Manoj Kumar Tripathi |  |  | Venkateshwar Rao Dugyala, Manoj Kumar Tripathi |  |  | Venkateshwar Rao Dugyala |  |  |  |  |  |  |  |  |  | 
| CHE413 | Chemical Reaction Engineering and Process Control Laboratory | 3 |  |  |  | Ardhendu Sekhar Giri |  |  | Ardhendu Sekhar Giri, Bidhan Chandra |  |  |  |  |  |  |  |  |  |  |  | 
| CHE414 | Multiphase Flows | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | Manoj Kumar Tripathi |  |  |  |  | 
